← Players / KaydenMilestonesOn-ice context
Game Log
KAYDEN
#70
GP
6
G
0
A
0
PTS
0
+/-
+2
Hat Tricks
0
Multi-Pt Games
0
Best Game
—
Streak
0 / 0
current / longest
GF 19 · GA 17
QoC 0.67 · QoT 0.72 · Matchup -0.15 · 36 on-ice goals
Sampled at goals, not full ice time.
Linemate effect · experimental
| Linemate | With | Without | Lift |
|---|---|---|---|
| Dimitri | +4 (4) | -2 (32) | +1.06 |
| Darcy | +3 (3) | -1 (33) | +1.03 |
| Mathee | +3 (3) | -1 (33) | +1.03 |
| Brian | +3 (3) | -1 (33) | +1.03 |
| Eugene | +3 (7) | -1 (29) | +0.46 |
| Emile | +4 (18) | -2 (18) | +0.33 |
| Mano | +1 (3) | +1 (33) | +0.30 |
| Austin | +1 (5) | +1 (31) | +0.17 |
| Bilal | 0 (4) | +2 (32) | -0.06 |
| Jacques | -1 (5) | +3 (31) | -0.30 |
| Charles C. | -2 (8) | +4 (28) | -0.39 |
| Pantcho | -1 (3) | +3 (33) | -0.42 |
| Liz | -4 (6) | +6 (30) | -0.87 |
| WK | Date | VS | Result | G | A | PTS | +/- |
|---|---|---|---|---|---|---|---|
| 7 | Jun 05 | red | T 5-5 | 0 | 0 | 0 | 0 |
| 6 | May 29 | White | L 15-10 | 0 | 0 | 0 | -1 |
| 5 | May 22 | White | L 9-2 | 0 | 0 | 0 | -2 |
| 4 | May 08 | Blue | W 12-6 | 0 | 0 | 0 | +3 |
| 3 | May 01 | Red | W 5-4 | 0 | 0 | 0 | +4 |
| 2 | Apr 24 | red | L 13-4 | 0 | 0 | 0 | -2 |
