← Players / DarcyMilestonesOn-ice context
Game Log
DARCY
#18
GP
7
G
10
A
7
PTS
17
+/-
+20
Hat Tricks
0
Multi-Pt Games
4
Best Game
5 PTS
2G–3A · Apr 17 vs Blue
Streak
7 / 7
current / longest
GF 24 · GA 8
QoC 0.62 · QoT 0.68 · Matchup +0.14 · 32 on-ice goals
Scored vs: Strong 2 · Avg 7 · Weak 0
Sampled at goals, not full ice time.
Linemate effect · experimental
| Linemate | With | Without | Lift |
|---|---|---|---|
| Charles C. | +5 (5) | +11 (27) | +0.59 |
| Scott | +4 (4) | +12 (28) | +0.57 |
| Andrew S. | +3 (3) | +13 (29) | +0.55 |
| Antoine | +3 (3) | +13 (29) | +0.55 |
| Kayden | +3 (3) | +13 (29) | +0.55 |
| Emile | +10 (12) | +6 (20) | +0.53 |
| Patrick | +3 (5) | +13 (27) | +0.12 |
| Bilal | +1 (3) | +15 (29) | -0.18 |
| Mario | +1 (3) | +15 (29) | -0.18 |
| Jose | +1 (5) | +15 (27) | -0.36 |
| Pantcho | 0 (4) | +16 (28) | -0.57 |
| Dimitri | -2 (4) | +18 (28) | -1.14 |
| WK | Date | VS | Result | G | A | PTS | +/- |
|---|---|---|---|---|---|---|---|
| 6 | May 29 | White | L 15-10 | 2 | 1 | 3 | +3 |
| 5 | May 22 | red | W 9-2 | 1 | 0 | 1 | +3 |
| 4 | May 07 | Blue | L 8-7 | 1 | 0 | 1 | -2 |
| 3 | May 01 | Blue | L 5-4 | 1 | 0 | 1 | +1 |
| 2 | Apr 24 | blue | W 13-4 | 2 | 1 | 3 | +3 |
| 1 | Apr 17 | Blue | W 14-4 | 2 | 3 | 5 | +8 |
| 1 | Apr 17 | Blue | W 7-5 | 1 | 2 | 3 | +4 |
