← Players / Andrew S.MilestonesOn-ice context
Game Log
ANDREW S.
#12
GP
2
G
6
A
0
PTS
6
+/-
+6
Hat Tricks
1
Multi-Pt Games
2
Best Game
4 PTS
4G–0A · May 07 vs red
Streak
2 / 2
current / longest
GF 8 · GA 2
QoC 0.65 · QoT 0.69 · Matchup +0.09 · 10 on-ice goals
Scored vs: Strong 4 · Avg 2 · Weak 0
Sampled at goals, not full ice time.
Linemate effect · experimental
| Linemate | With | Without | Lift |
|---|---|---|---|
| Darcy | +3 (3) | +3 (7) | +0.57 |
| Pantcho | +3 (5) | +3 (5) | 0.00 |
| Seb | +2 (4) | +4 (6) | -0.17 |
| Bilal | +1 (3) | +5 (7) | -0.38 |
| Adam | +1 (3) | +5 (7) | -0.38 |
| Patrick | +1 (3) | +5 (7) | -0.38 |
| WK | Date | VS | Result | G | A | PTS | +/- |
|---|---|---|---|---|---|---|---|
| 5 | May 22 | red | W 9-2 | 2 | 0 | 2 | +3 |
| 4 | May 07 | red | W 8-7 | 4 | 0 | 4 | +3 |
