← Players / AustinMilestonesOn-ice context
Game Log
AUSTIN
#69
GP
7
G
10
A
3
PTS
13
+/-
-6
Hat Tricks
0
Multi-Pt Games
5
Best Game
3 PTS
2G–1A · May 29 vs White
Streak
0 / 6
current / longest
GF 15 · GA 21
QoC 0.67 · QoT 0.58 · Matchup -0.03 · 36 on-ice goals
Scored vs: Strong 3 · Avg 5 · Weak 0
Sampled at goals, not full ice time.
Linemate effect · experimental
| Linemate | With | Without | Lift |
|---|---|---|---|
| Scott | +1 (3) | -7 (33) | +0.55 |
| Charles B. | +1 (3) | -7 (33) | +0.55 |
| Miles | +1 (3) | -7 (33) | +0.55 |
| Dimitri | +1 (3) | -7 (33) | +0.55 |
| Patrick | +1 (3) | -7 (33) | +0.55 |
| Kayden | +1 (5) | -7 (31) | +0.43 |
| Mario | 0 (4) | -6 (32) | +0.19 |
| Adam | -1 (5) | -5 (31) | -0.04 |
| Lauren | -1 (5) | -5 (31) | -0.04 |
| Emile | -1 (5) | -5 (31) | -0.04 |
| Bilal | -2 (10) | -4 (26) | -0.05 |
| Brian | -2 (6) | -4 (30) | -0.20 |
| Nestor | -2 (4) | -4 (32) | -0.38 |
| Rishi | -5 (11) | -1 (25) | -0.41 |
| Serge | -3 (5) | -3 (31) | -0.50 |
| WK | Date | VS | Result | G | A | PTS | +/- |
|---|---|---|---|---|---|---|---|
| 7 | Jun 05 | white | T 5-5 | 0 | 0 | 0 | 0 |
| 6 | May 29 | White | L 15-10 | 2 | 1 | 3 | -5 |
| 5 | May 22 | red | W 9-2 | 1 | 1 | 2 | +1 |
| 4 | May 08 | Red | L 12-6 | 2 | 1 | 3 | -2 |
| 3 | May 01 | Red | W 5-4 | 1 | 0 | 1 | -1 |
| 1 | Apr 17 | Blue | W 14-4 | 2 | 0 | 2 | +1 |
| 1 | Apr 17 | Blue | W 7-5 | 2 | 0 | 2 | 0 |
