← Players / PatrickMilestonesOn-ice context
Game Log
PATRICK
#24
GP
8
G
8
A
8
PTS
16
+/-
+8
Hat Tricks
0
Multi-Pt Games
5
Best Game
4 PTS
1G–3A · Apr 24 vs blue
Streak
7 / 7
current / longest
GF 21 · GA 14
QoC 0.58 · QoT 0.71 · Matchup +0.17 · 35 on-ice goals
Scored vs: Strong 1 · Avg 5 · Weak 0
Sampled at goals, not full ice time.
Linemate effect · experimental
| Linemate | With | Without | Lift |
|---|---|---|---|
| Scott | +4 (4) | +3 (31) | +0.90 |
| Antoine | +3 (3) | +4 (32) | +0.88 |
| Darcy | +3 (5) | +4 (30) | +0.47 |
| Mano | +2 (4) | +5 (31) | +0.34 |
| Adam | +3 (7) | +4 (28) | +0.29 |
| Eugene | +2 (6) | +5 (29) | +0.16 |
| Andrew S. | +1 (3) | +6 (32) | +0.15 |
| Bilal | +1 (3) | +6 (32) | +0.15 |
| Austin | +1 (3) | +6 (32) | +0.15 |
| Charles C. | +1 (3) | +6 (32) | +0.15 |
| Mario | +2 (10) | +5 (25) | 0.00 |
| Emile | 0 (4) | +7 (31) | -0.23 |
| Jacques | -1 (3) | +8 (32) | -0.58 |
| Ben | -1 (3) | +8 (32) | -0.58 |
| Chris | -3 (5) | +10 (30) | -0.93 |
| WK | Date | VS | Result | G | A | PTS | +/- |
|---|---|---|---|---|---|---|---|
| 7 | Jun 05 | white | T 5-5 | 2 | 1 | 3 | 0 |
| 6 | May 29 | Red | W 15-10 | 1 | 2 | 3 | -1 |
| 5 | May 22 | White | L 9-2 | 1 | 0 | 1 | -1 |
| 4 | May 07 | red | W 8-7 | 1 | 1 | 2 | +2 |
| 3 | May 01 | Blue | L 5-4 | 1 | 1 | 2 | +1 |
| 2 | Apr 24 | blue | W 13-4 | 1 | 3 | 4 | +4 |
| 1 | Apr 17 | Blue | W 14-4 | 1 | 0 | 1 | +2 |
| 1 | Apr 17 | Blue | W 7-5 | 0 | 0 | 0 | +1 |
